1. | Devine B, Gentamicin therapy. DICP 1974;8:650-655. |
2. | Sarubbi FA, Hull JW. Gentamicin serum concentrations: pharmacokinetic predictions. Ann Intern Med 1976;85:183-189. |
3. | Sawchuk RJ, Zaske DE, et al. Kinetic model for gentamicin dosing. Clin Pharmacol Ther 1977;21;3:362-369. |
4. | Sarubbi FA, Hull JW. Amikacin serum concentrations: prediction of levels and dosage guidelines. Ann Intern Med 1978;89:612-618. |
5. | Blouin RA, et al. Tobramycin pharmacokinetics in morbidly obese patients. Clin Pharmacol Ther 1979;26:508-513. |
6. | Bauer LA, et al. Amikacin pharmacokinetics in morbidly obese patients. Am J Hosp Pharmacy 1980;37:519-522. |
7. | Korsager S. Administration of gentamicin to obese patients. Int J Clin Pharmacol Ther Tox 1980;18,12:549-553. |
8. | Lesar TS, et al. Gentamicin dosing errors with four commonly used nomograms. JAMA 1982;248(10);1190-1193. |
9. | Sheiner LB, Beal S. Bayesian individualization of pharmacokinetics: simple implementation and comparison with non-Bayesian methods. J Pharm Sci 1982 71:1344-1348. |
10. | Matzke GR, Burkle WS, Lucarotti RL. Gentamicin and tobramycin dosing guidelines: an evaluation. DICP 1983;17:425-432. |
11. | Yamaoka K, Nakagawa T, et al. A nonlinear multiple regression program based on Bayesian algorithm for microcomputers. J. Pharmacobio-Dyn., 8, 246-256 1985. |
12. | Burton ME, Brater DC, et al. A Bayesian feedback method of aminoglycoside dosing. Clin Pharmacol Ther 37:349-357, 1985. |
13. | Burton ME, Chow MSS, et al. Accuracy of Bayesian and Sawchuk-Zaske dosing methods for gentamicin. Clin Pharm 1986;5:143-149. |
14. | Zaske DE. "Aminoglycosides", in Evans W, Schentag J, Jusko J (eds): Applied Pharmacokinetics. San Francisco. Applied Therapeutics, 1986; pp 331-381. |
15. | Schentag JJ, "Aminoglycosides", in Evans W, Schentag J, Jusko J (eds): Applied Pharmacokinetics. San Francisco. Applied Therapeutics, 1986; pp 382-398. |
16. | Fant WK. Controversies in antimicrobial therapy: Pitfalls in monitoring aminoglycoside therapy. AJHP 1986:43:641-645. |
17. | Chrystyn H. Validation of the use of Bayesian analysis in the optimization of gentamicin therapy. DICP 1988 22:49-53. |
18. | Donahue T, Yates DJ. Predictability of aminoglycoside serum levels dosed by a pharmacy protocol. Hospital Pharmacy 1988:23;11-25 |
19. | Rodvelt KA, Zokufa H, Rotschafer JC. Aminoglycoside pharmacokinetic monitoring: An integral part of patient care? Clin Pharm 1988:7:608-613. |
20. | Okamoto MP, Chi A, et al. Comparison of two microcomputer Bayesian pharmacokinetic programs for predicting serum gentamicin concentrations. Clin Pharm 1990 9:708-11. |
21. | Tsubaki T, Chandler MHH. Evaluating new and traditional methods for aminoglycoside dosing with various degrees of renal function. Pharmacotherapy 1994; 14:330-336. |
22. | Anaizi N. Once-daily dosing of aminoglycosides. A consensus document. Int J Clin Pharmacol Ther. 1997 Jun;35(6):223-6. |
23. | Urban AW, Craig WA. Daily dosage of Aminoglycosides. Current Clinical Topics in Infectious Diseases Vol 17, JS Remington & MN Swartz, Eds. Blackwell Science, Malden, MA, 1997. Full text from ClinRx.Com |
24. | Demczar DJ, Nafziger AN, Bertino JS. Pharmacokinetics of Gentamicin at Traditional versus High Doses: Implications for Once-Daily Aminoglycoside Dosing. Antimicrob Agents Chemother. 1997 41:1115-1119. [ PubMed ] |
25. | Casano RA, Johnson DF, Bykhovskaya Y, Torricelli F, Bigozzi M, Fischel-Ghodsian N. Inherited susceptibility to aminoglycoside ototoxicity: genetic heterogeneity and clinical implications. Am J Otolaryngol. 1999 May-Jun;20(3):151-6. [ PubMed ] |
26. | Hutchin T, Cortopassi G. Proposed molecular and cellular mechanism for aminoglycoside ototoxicity. Antimicrob Agents Chemother. 1994 Nov;38(11):2517-20. |
27. | Hain, TC. Bilateral vestibulopathy. www.dizziness-and-balance.com/disorders/bilat/bilat.html, accessed November 2011. |
See also:
Introduction
Monitoring parameters
Precautions
Pharmacokinetic formulas
|